Home
ABOUT CATHY CHAPMAN
MARKET WATCH
SERVICES
NEW HOMES MARYLAND
NEW HOMES MONTG.CO.
MONTG. CO. GOLF HOMES
POTOMAC, MD
POTOMAC RENTALS
CLARKSBURG, MD
NEW HOMES FRED.CO.
FRED CO. GOLF HOMES
VILLAGES OF URBANA
URBANA HIGHLANDS
SCHOOL BOUNDARIES
EDUCATION STATISTICS
SEX OFFENDERS
COMMUNITY LINKS
PICS N MOTION

 

 

 

 

 

    
Search Homes
Click above for a direct link into the Realtor's system
for homes for sale or rent.  Call us to tour the homes!
There's never been a better time to buy a home!
Let us guide you through your options and negotiate on your behalf!
Our services are FREE to Buyer Clients!

OFFERING OUR BUYER CLIENTS
A ONE YEAR HOME WARRANTY!
($399 VALUE)
PLUS A PICS N MOTION STUDIO EVENT AS A HOUSE WARMING GIFT!
($1,050 VALUE - CLICK ON THE LINK ON THE LEFT PANEL TO LEARN MORE)

(301) 620-9880 OFFICE ♦ (301) 620-0839 FAX  ♦ (301) 514-6839 CELL

Your Resource Center
for Exploring and Comparing
New & Resale Home Options

If you are looking for an agent and a brokerage firm that offers
value beyond the average brokerage firm, stop by and we'll give you a tour!



Personal assistance, by appointment

The Villages of Urbana - Urbana, MD


Villages of Urbana Pool
Tennis Courts next to pool


The Villages of Urbana...
where natures grace & beauty have been preserved!

Comparables since September 2007

Rentals in Blue

Listing Summary
The following is a detailed summary of the 197 MLS® Listing(s) contained in this document.
 
Status Address City Price Bds Bths Sqft $/Sqft Built Age MLS# Date DOM
Active 3623 Singleton Ter Frederick $1,800 4 3/1     2002 5 FR6508830 16-Aug-07 28
Active 3640 Singleton Ter Frederick $1,800 3 2/1     2001 6 FR6522481 30-Aug-07 14
Active 3878 Carriage Hill Dr Frederick $1,800 3 2/2     2004 3 FR6531953 10-Sep-07 3
Active 3932 Addison Woods Rd Frederick $1,850 3 3/1     2004 3 FR6528904 6-Sep-07 7
Active 9550 Burgee Ct Frederick $1,995 3 2/2     2002 5 FR6506101 13-Aug-07 31
Active 3510 Rines Tavern Ln Frederick $2,000 2 2/1 2,200 $0.91 2003 4 FR6509965 17-Aug-07 27
Active 3876 Carriage Hill Dr Frederick $2,000 3 2/1     2004 3 FR6522863 31-Aug-07 13
Active 3660 Tavistock Rd Frederick $2,200 3 2/1 2,440 $0.90 2003 4 FR6491845 31-Jul-07 44
Active 3630 Addison Woods Rd Frederick $2,400 4 2/1     2001 6 FR6528126 6-Sep-07 7
Active 0 Sugarloaf Pkwy Frederick $339,990 3 2/1 1,800 $188.88 2007   FR6396879 3-May-07 133
Active 3930 Addison Woods Rd Frederick $365,000 4 3/1     2004 3 FR6323610 26-Feb-07 199
Active 3905 Addison Woods Rd Frederick $369,900 3 2/1     2005 2 FR6533056 11-Sep-07 2
Active 3739 Singleton Ter Frederick $369,900 4 2/1     2003 4 FR6412006 16-May-07 120
Active 3719 Hope Commons Cir Frederick $375,000 4 3/1 2,664 $140.77 2001 6 FR6469627 9-Jul-07 66
Active 3849 Sugarloaf Pkwy Frederick $375,000 3 3/1     2003 4 FR6466120 6-Jul-07 69
Active 3729 Singleton Ter Frederick $379,500 4 3/1     2003 4 FR6517372 24-Aug-07 20
Active 3912 Addison Woods Rd Frederick $381,990 3 3/1     2004 3 FR6510181 17-Aug-07 27
Active 9550 Burgee Ct Frederick $389,000 3 2/2     2002 5 FR6371404 12-Apr-07 154
Active 9513 Burgee Pl Frederick $389,000 3 2/2     2001 6 FR6353275 27-Mar-07 170
Active 3731 Hope Commons Cir Frederick $389,000 3 2/1 2,780 $139.93 2000 7 FR6391372 29-Apr-07 136
Active 3623 Singleton Ter Frederick $389,500 4 3/1 2,103 $185.21 2002 5 FR6400765 7-May-07 129
Active 3847 Sugarloaf Pkwy Frederick $389,900 4 3/1     2003 4 FR6497928 5-Aug-07 39
Active 8803 Lew Wallace Rd Frederick $389,900 3 3/1 2,379 $163.89 2002 5 FR6362858 4-Apr-07 162
Active 3806 Addison Woods Rd Frederick $395,000 4 2/1     2003 4 FR6364454 5-Apr-07 161
Active 3772 Hope Commons Cir Frederick $399,000 4 3/1     2000 7 FR6351304 25-Mar-07 172
Active 3846 Sugarloaf Pkwy Frederick $400,000 4 3/1 2,348 $170.36 2004 3 FR6482769 21-Jul-07 54
Active 9388 Penrose Street Frederick $401,900 3 3/1     2005 2 FR6517996 25-Aug-07 19
Active 8834 Lew Wallace Rd Frederick $414,900 3 3/1 2,379 $174.40 2002 5 FR6416582 20-May-07 116
Active 8801 Lew Wallace Rd Frederick $419,900 3 3/1 2,400 $174.96 2002 5 FR6460506 29-Jun-07 76
Active 9453 Prospect Hill Pl Frederick $419,900 3 2/1     2006 1 FR6236731 3-Nov-06 314
Active 3660 Tavistock Rd Frederick $429,900 3 2/1 2,440 $176.19 2003 4 FR6499895 7-Aug-07 37
Active 3510 Rines Tavern Ln Frederick $429,900 3 2/1     2003 4 FR6274382 2-Jan-07 254
Active 9417 Prospect Hill Pl Frederick $440,000 4 3/1     2005 2 FR6534555 12-Sep-07 1
Active 3812 Addison Woods Rd Frederick $448,900 4 2/1     2002 5 FR6502691 9-Aug-07 35
Active 3936 Shawfield Ln Frederick $449,900 3 3/1     2005 2 FR6510190 17-Aug-07 27
Active 9431 Penrose St Frederick $475,000 3 3/1     2004 3 FR6534303 12-Sep-07 1
Active 9409 Dunraven St Frederick $478,000 4 3/0     2005 2 FR6459120 28-Jun-07 77
Active 3920 Shawfield Ln Frederick $479,900 3 3/1 2,748 $174.64 2005 2 FR6435910 7-Jun-07 98
Active 9444 Prospect Hill Pl Frederick $479,900 3 3/1     2006 1 FR6413782 18-May-07 118
Active 0 Charterhouse Rd Frederick $499,990 4 2/1 3,410 $146.62 2007   FR6303767 2-Feb-07 223
Active 3939 Addison Woods Rd Frederick $511,900 4 2/1     2007   FR6272119 29-Dec-06 258
Active 3646 Sprigg Street St S Frederick $515,000 3 3/1     2003 4 FR6402395 8-May-07 128
Active